| Tokmanni Group Corporation | ANNOUNCEMENT | 27.8.2025 |
| Tokmanni Group Corporation: SHARE REPURCHASE 27.8.2025 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 27.8.2025 | |
| Bourse trade | Buy | |
| Share | TOKMAN | |
| Amount | 35 000 | Shares |
| Average price/ share | 9,3886 | EUR |
| Total cost | 328 601,00 | EUR |
| Tokmanni Group Corporation now holds a total of 214 945 shares | ||
| including the shares repurchased on 27.8.2025 | ||
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Tokmanni Group Corporation | ||
| Nordea Bank Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| Further information, please contact: | ||
| Tapio Arimo, CFO | ||
| tel. +358 20 728 7390, tapio.arimo(at)tokmanni.fi | ||
Last updated 27.8.2025