
Financial targets and outlook
The targets of Tokmanni Group’s strategic period 2021–2025 and achievements in 2025
| Updated target, February 2024 | Achievement in 2025 | |
| Revenue | EUR 1.8 billion | EUR 1,728.3 million |
| Comparable EBIT | EUR 150 million | EUR 84.8 million |
| Store network | Over 360 stores in Nordics* | 356 stores in Nordics * |
| Net debt / comparable EBITDA | Less than 2.25 at year-end (excl. IFRS 16 impact) | 2,71 |
| Dividend** | About 70% of net result for the financial year | 55% of net result for the financial year 2025 (Board’s proposal to AGM) |
* The figure does not include Click Shoes or Shoe House.
** The decision to distribute dividend is always dependent on capital structure, financial position, general economic and business conditions, and future outlook.
What would you like us to tell you more about our Tokmanni Group?
Let us know, for example, through Tokmanni’s customer service, we would like to hear from you!
