
Financial targets and outlook
The targets of Tokmanni Group’s strategic period 2021–2025 and achievements in 2024
| Target set in March 2021 | Updated target, February 2024 | Achievement in 2024 | |
|---|---|---|---|
| Revenue in 2025 | EUR 1.5 billion | EUR 1.8 billion | EUR 1,675.0 million |
| Comparable EBIT in 2025 | EUR 150 million | EUR 150 million | EUR 99.7 million |
| Store network at the of 2025 | Over 220 stores in Finland | Over 360 stores in Nordics* | 344 stores in Nordics* |
| Net debt / comparable EBITDA | Less than 3.2 (incl. IFRS 16 impact) | Less than 2.25 at year-end (excl. IFRS 16 impact) | 2.39 (excl. IFRS 16 impact) |
| Dividend** | About 70% of net result for the financial year | About 70% of net result for the financial year | 83% of net result for the financial year 2023 |
* The figure does not include Click Shoes or Shoe House stores.
** The decision to distribute dividend is always dependent on capital structure, financial position, general economic and business conditions, and future outlook.
What would you like us to tell you more about our Tokmanni Group?
Let us know, for example, through Tokmanni’s customer service, we would like to hear from you!
