
Management shareholding
This listing shows the direct holdings of the permitted members of top management, and doesn’t include the holdings of closely associated persons or companies (such as family or nominee registered holdings).
| Board of Directors | Number of shares 18.8.2026 |
|---|---|
| Bergman Mikko | 5,006 |
| Katarina Gabrielson | – |
| Erja Hyrsky | 3,047 |
| Järvinen Erkki, Chairman | 13,109 |
| Jari Latvanen | 1,844 |
| Saastamoinen Seppo, Vice Chairman | 392,860 |
| Tuominen Eja | 4,008 |
| EXECUTIVE TEAM | Number of shares 18.8.2026 |
|---|---|
| Sampo Päällysaho, CEO | 13,000 |
| Arimo Tapio | 31,308 |
| Nina Anttila | 1,000 |
| Timo Heimo | 55,777 |
| Sirpa Huuskonen | 23,746 |
| Virpi Ojanen | 180 |
| Janne Pihkala | 40,634 |
Discover more
What would you like us to tell you more about our Tokmanni Group?
Let us know, for example, through Tokmanni’s customer service, we would like to hear from you!