
Management shareholding
This listing shows the direct holdings of the permitted members of top management, and doesn’t include the holdings of closely associated persons or companies (such as family or nominee registered holdings).
| Board of Directors | Number of shares 2.4.2026 |
|---|---|
| Bergman Mikko | 3,162 |
| Erja Hyrsky | 1,203 |
| Järvinen Erkki, Chairman | 9,198 |
| Serlenius Ulla | 10,487 |
| Saastamoinen Seppo, Vice Chairman | 390,234 |
| Tuominen Eja | 2,164 |
| EXECUTIVE TEAM | Number of shares 2.4.2026 |
|---|---|
| Rautiainen Mika, CEO | 201,079 |
| Arimo Tapio | 21,308 |
| Nina Anttila | 1,000 |
| Timo Heimo | 55,777 |
| Sirpa Huuskonen | 23,746 |
| Virpi Ojanen | 180 |
| Janne Pihkala | 40,634 |
Discover more
What would you like us to tell you more about our Tokmanni Group?
Let us know, for example, through Tokmanni’s customer service, we would like to hear from you!