
Analyst coverage
According to our knowledge the following analysts have regular coverage on Tokmanni Group Corporation. The list may be incomplete. The listed analysts follow Tokmanni on their own initiative. Tokmanni Group is not responsible for their views.
| Broker | Analyst, Equity research | Contact information |
|---|---|---|
| OP Financial Group | Joonas Häyhä | joonas.hayha(at)op.fi +358 10 252 4504 |
| Nordea Markets | Svante Krokfors | svante.krokfors(at)nordea.com +358 9 5300 5337 |
| SEB Enskilda | Maria Wikström | maria.wikstrom(at)seb.fi +358 9 6162 8685 |
| Inderes Oy | Arttu Heikura | arttu.heikura(at)inderes.fi +358 400 828 098 |
| Danske Markets Equities | Mika Karppinen | mika.karppinen(at)danskebank.com +358 10 546 8467 |
| DNB Carnegie | Miika Ihamaki | miika.ihamaki(at)dnb.no +44 7904 664791 |
| Kepler Cheuvreux | Erik Sandsted | esandstedt(at)keplercheuvreux.com +46 (0) 87235166 |
| Credit research | Contact information |
|---|---|
| OP Financial Group Markets, Helsinki | Carlo Gylling, carlo.gylling(at)op.fi Jussi Mikkonen, jussi.mikkonen(at)op.fi |
| Danske Bank Credit Research, Helsinki | Olli Eloranta, olli.eloranta(at)danskebank.com |
What would you like us to tell you more about our Tokmanni Group?
Let us know, for example, through Tokmanni’s customer service, we would like to hear from you!