| Tokmanni Group Corporation | ANNOUNCEMENT | 4.3.2020 |
| Tokmanni Group Corporation: SHARE REPURCHASE 4.3.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 4.3.2020 | |
| Bourse trade | Buy | |
| Share | TOKMAN | |
| Amount | 35 000 | Shares |
| Average price/ share | 12,2410 | EUR |
| Total cost | 428 435,00 | EUR |
| Tokmanni Group Corporation now holds a total of 35000 shares | ||
| including the shares repurchased on 4.3.2020 | ||
| On behalf of Tokmanni Group Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information, please contact: | ||
| Markku Pirskanen, CFO | ||
| tel. +358 20 728 7390, markku.pirskanen@tokmanni.fi | ||
| www.ir.tokmanni.fi | ||
Last updated 4.3.2020