| Tokmanni Group Corporation | ANNOUNCEMENT | 22.6.2026 | |
| Tokmanni Group Corporation: SHARE REPURCHASE on week 25 | |||
| In the Helsinki Stock Exchange | |||
| Date | Quantity | Average price | Total price |
| 15.6.2026 | 0 | 0 | 0,00 |
| 16.6.2026 | 10 000 | 6,9875 | 69875,00 |
| 17.6.2026 | 24 512 | 6,9950 | 171461,44 |
| 18.6.2026 | 39 488 | 6,9529 | 274556,12 |
| Total in week 25 | 74 000 | 6,9715 | 515892,56 |
| Tokmanni Group Corporation now holds a total of 692 196 shares | |||
| including the shares repurchased on 18.6.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tokmanni Group Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| Further information, please contact: | |||
| Tapio Arimo, CFO | |||
| tel. +358 20 728 7390, tapio.arimo(at)tokmanni.fi | |||
Last updated 22.6.2026