| Tokmanni Group Corporation | ANNOUNCEMENT | 29.6.2026 | |
| Tokmanni Group Corporation: SHARE REPURCHASE on week 26 correction | |||
| In the Helsinki Stock Exchange | |||
| Date | Quantity | Average price | Total price |
| 22.6.2026 | 18 791 | 6,9691 | 130956,36 |
| 23.6.2026 | 28 997 | 6,9773 | 202320,77 |
| 24.6.2026 | 5 081 | 6,9926 | 35529,40 |
| Total in week 26 | 52 869 | 6,9759 | 368806,53 |
| Tokmanni Group Corporation now holds a total of 745 065 shares | |||
| including the shares repurchased on 24.6.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tokmanni Group Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| Further information, please contact: | |||
| Tapio Arimo, CFO | |||
| tel. +358 20 728 7390, tapio.arimo(at)tokmanni.fi | |||
Last updated 29.6.2026