| Tokmanni Group Corporation | ANNOUNCEMENT | 23.12.2020 |
| Tokmanni Group Corporation: SHARE REPURCHASE 23.12.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 23.12.2020 | |
| Bourse trade | Buy | |
| Share | TOKMAN | |
| Amount | 18 589 | Shares |
| Average price/ share | 16,0863 | EUR |
| Total cost | 299 028,23 | EUR |
| Tokmanni Group Corporation now holds a total of 65 567 shares | ||
| including the shares repurchased on 23.12.2020 | ||
| On behalf of Tokmanni Group Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information, please contact: | ||
| Markku Pirskanen, CFO | ||
| tel. +358 20 728 7390, markku.pirskanen@tokmanni.fi | ||
| www.ir.tokmanni.fi | ||
Last updated 23.12.2020