| Tokmanni Group Corporation | ANNOUNCEMENT | 29.12.2020 |
| Tokmanni Group Corporation: SHARE REPURCHASE 29.12.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 29.12.2020 | |
| Bourse trade | Buy | |
| Share | TOKMAN | |
| Amount | 19 900 | Shares |
| Average price/ share | 16,5376 | EUR |
| Total cost | 329 098,24 | EUR |
| Tokmanni Group Corporation now holds a total of 106 467 shares | ||
| including the shares repurchased on 29.12.2020 | ||
| On behalf of Tokmanni Group Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information, please contact: | ||
| Markku Pirskanen, CFO | ||
| tel. +358 20 728 7390, markku.pirskanen@tokmanni.fi | ||
| www.ir.tokmanni.fi | ||
Last updated 29.12.2020