| Tokmanni Group Corporation | ANNOUNCEMENT | 5.3.2020 |
| Tokmanni Group Corporation: SHARE REPURCHASE 5.3.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 5.3.2020 | |
| Bourse trade | Buy | |
| Share | TOKMAN | |
| Amount | 15 000 | Shares |
| Average price/ share | 12,1212 | EUR |
| Total cost | 181 818,00 | EUR |
| Tokmanni Group Corporation now holds a total of 50 000 shares | ||
| including the shares repurchased on 5.3.2020 | ||
| On behalf of Tokmanni Group Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information, please contact: | ||
| Markku Pirskanen, CFO | ||
| tel. +358 20 728 7390, markku.pirskanen@tokmanni.fi | ||
| www.ir.tokmanni.fi | ||
Last updated 5.3.2020