| Tokmanni Group Corporation | ANNOUNCEMENT | 8.6.2026 | |
| Tokmanni Group Corporation: SHARE REPURCHASE on week 23 | |||
| In the Helsinki Stock Exchange | |||
| Date | Quantity | Average price | Total price |
| 1.6.2026 | 7 976 | 6,9903 | 55754,63 |
| 2.6.2026 | 31 183 | 6,8998 | 215156,46 |
| 3.6.2026 | 40 000 | 6,9083 | 276332,00 |
| 4.6.2026 | 23 128 | 6,9987 | 161865,93 |
| 5.6.2026 | 0 | 0 | 0,00 |
| Total in week 23 | 102 287 | 6,9325 | 709109,03 |
| Tokmanni Group Corporation now holds a total of 618 128 shares | |||
| including the shares repurchased on 5.6.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tokmanni Group Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| Further information, please contact: | |||
| Tapio Arimo, CFO | |||
| tel. +358 20 728 7390, tapio.arimo(at)tokmanni.fi | |||
Last updated 8.6.2026