| Tokmanni Group Corporation | ANNOUNCEMENT | 15.6.2026 | |
| Tokmanni Group Corporation: SHARE REPURCHASE on week 24 | |||
| In the Helsinki Stock Exchange | |||
| Date | Quantity | Average price | Total price |
| 1.6.2026 | 68 | 7 | 476,00 |
| 2.6.2026 | 0 | 0 | 0,00 |
| 3.6.2026 | 0 | 0 | 0,00 |
| 4.6.2026 | 0 | 0 | 0,00 |
| 5.6.2026 | 0 | 0 | 0,00 |
| Total in week 24 | 68 | 7,0000 | 476,00 |
| Tokmanni Group Corporation now holds a total of 618 196 shares | |||
| including the shares repurchased on 12.6.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tokmanni Group Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| Further information, please contact: | |||
| Tapio Arimo, CFO | |||
| tel. +358 20 728 7390, tapio.arimo(at)tokmanni.fi | |||
Last updated 15.6.2026